Alle 26 Kantone auf einen Blick
Kantonaler Kostenvergleich
Grundstückgewinnsteuer und Handänderungssteuer — alle Kantone im direkten Vergleich.
| Kanton | GGSt Satz | Max. Reduktion | Reduktion nach | Handänderungsst. | |
|---|---|---|---|---|---|
| Aargau | 5–40% | 87% | 25 Jahre | Keine | → |
| Appenzell A.Rh. | 15–30% | 50% | 29 Jahre | Keine | → |
| Appenzell I.Rh. | 12–25% | 50% | 20 Jahre | 1% | → |
| Basel-Land | 3–25% | 30% | 10 Jahre | 1.25% | → |
| Basel-Stadt | 12–30% | 60% | 25 Jahre | 1.5% | → |
| Bern | 5–30% | 70% | 35 Jahre | 1.8% | → |
| Freiburg | 10–22% | 55% | 15 Jahre | 1.5% | → |
| Genf | 2–50% | 96% | 25 Jahre | 1.5% | → |
| Glarus | 5–30% | 50% | 20 Jahre | Keine | → |
| Graubünden | 5–15% | 66% | 30 Jahre | 1% | → |
| Jura | 8–30% | 50% | 25 Jahre | 1.5% | → |
| Luzern | 5–32% | 25% | 34 Jahre | 1.5% | → |
| Neuenburg | 10–30% | 60% | 14 Jahre | 1.65% | → |
| Nidwalden | 10–36% | 60% | 30 Jahre | Keine | → |
| Obwalden | 5–6% | 0% | – | Keine | → |
| Schaffhausen | 4–30% | 60% | 20 Jahre | Keine | → |
| Schwyz | 3–30% | 70% | 25 Jahre | Keine | → |
| Solothurn | 0–11% | 50% | 30 Jahre | 1.1% | → |
| St. Gallen | 3–38% | 40% | 41 Jahre | 1% | → |
| Tessin | 4–31% | 87% | 30 Jahre | 1% | → |
| Thurgau | 11–54% | 72% | 23 Jahre | 1% | → |
| Uri | 10–20% | 50% | 20 Jahre | Keine | → |
| Waadt | 7–30% | 77% | 24 Jahre | 2.2% | → |
| Wallis | 5–24% | 60% | 20 Jahre | 1.5% | → |
| Zug | 10–60% | 58% | 35 Jahre | Keine | → |
| Zürich | 5–40% | 50% | 20 Jahre | Keine | → |
Für Ihren Kanton berechnen
Wählen Sie Ihren Kanton und berechnen Sie die genauen Kosten.
Jetzt berechnen